
| ADDRESS | Buyer Broker Compensation | Bedroom/Bathroom | sqft |
| 42326 W Farrell Rd Maricopa | 2.5% | Vacant Land | 174,238 |
| 42424 N Gavilan Peak Pkwy #42206 Anthem | 2.5% | 2 / 2 | 1,204 |
| 40861 W Little Dr Maricopa | 2.5% | 3 / 2 | 1,802 |
| 20615 N 105th Ave Peoria 55+ | 2.5% | 3 / 2 | 1,475 |
| 4303 E Cactus Rd #408 Phoenix | 2.5% | 1 / 1 | 850 |
| 1015 S Val Vista Dr #81 Mesa | 2.5% | 2 / 2.5 | 1,245 |
| 11622 N Desert Hills Dr W Sun City 55+ | 2.5% | 2 / 2 | 1,236 |
| 7195 E Canyon Wren Dr Gold Canyon 55+ | 2.5% | 2 / 2 | 1,567 |
| 6844 E Pearl St Mesa | 2.5% | 4 / 3 + Den | 1,911 |
| 19700 N 76th St #2101 Scottsdale | 2.5% | 2 / 2 + Den | 1,729 |
| 2950 S 186th Ln Goodyear | 2.5% | 3 / 2.5 | 2,289 |
| 1633 E Lakeside Dr #166 Gilbert | 2.5% | 1 / 1 | 673 |
| 5450 E Deer Valley Dr #3223 Phoenix | 2.5% | 1 / 1 | 797 |
| 5004 W Desert Chicory Pl Marana 55+ | 2.5% | 2 / 2 | 1,468 |
| 880 W St Andrews Dr Casa Grande | 2.5% | 3 / 2 | 2,301 |
| 15380 N 100th St #1101 Scottsdale | 2.5% | 2 / 2 | 1,254 |
| 1813 N Trowbridge Mesa | 2.5% | 2 / 2 | 1,379 |
| 16801 N 94th St #2056 Scottsdale | 2.5% | 2 / 2 + Den | 1,539 |
| 15745 E Mustang Dr Fountain Hills | 2.5% | 3 / 3 | 3,043 |
| 3434 E Baseline Rd #216 Phoenix | 2.5% | 3 / 2 | 1,064 |
| 3434 E Baseline Rd #126 Phoenix | 2.5% | 2 / 2 | 854 |
| 7029 S Golfside Ln Phoenix | 2.5% | 3 / 2.5 | 1,678 |
| 8119 W Lynwood St Phoenix | 2.5% | 3 / 2.5 | 1,534 |
| 8500 E Indian School Rd #220 Scottsdale | 2.5% | 2 / 2 | 1,212 |
| 1719 E Briarwood Terrace Phoenix/Ahwatukee | 2.5% | 4 / 2.5 | 2,821 |
| 42 N 151st Ln Goodyear | 2.5% | 3 / 2 | 1,819 |
| 354 N Marcos Ct Casa Grande 55+ | 2.5% | 2 / 2.5 + Den/Office | 1,848 |
| 26122 N Desert Mesa Dr Surprise | 2.5% | 4 / 3.5 + Loft | 2,690 |
| 44865 W Woody Rd Maricopa | 2.5% | 4 / 2.5 | 2,115 |
| 26813 N 70th Pl Scottsdale Vacant Land | 2.5% | vacant land | 1.1 Acres |
| 6602 E Juniper Ave Scottsdale | 2.5% | 2 / 2 | 1,428 |
| 1916 W Morningside Dr #113 Phoenix | 2.5% | 2 / 2 + Den/Office | 1,144 |
| 6531 E Star Valley St Mesa | 2.5% | 3 / 2 | 1,916 |
| 30374 N Sunray Dr San Tan Valley | 2.5% | 2 / 2 + Den/Office | 1,148 |
| 20806 N Lauren Rd Maricopa | 2.5% | 4 / 2.5 + Den/Office | 3,526 |
| 8034 E Sugarloaf Cir Mesa | 2.5% | 4 / 3 + Den/Office | 2,952 |
| 5502 N Ormondo Way Litchfield Park | 2.5% | 3 / 2 + Den/Office | 2,313 |
| 4632 S Louie Lamour Dr Gold Canyon | 2.5% | 3 / 2 | 1,777 |
| 307 E Cheyenne Rd San Tan Valley | 2.5% | 3 / 2 | 1,928 |
| 25782 W Winslow Ave Buckeye | 2.5% | 3 / 2 + Den/Office | 1,598 |
| 4535 N 49th Pl Phoenix | 2.5% | 5 / 7 + Den/Office | 5,739 |
| 678 E Leslie Ave San Tan Valley | 2.5% | 4 / 2 | 1,762 |
| 6202 E McKellips Rd #135 Mesa | 2.5% | 3 / 2 | 1,773 |
| 1089 E Mountain View Rd San Tan Valley | 2.5% | 4 / 2.5 | 2,276 |
| 1745 E Glenn St #138 Tucson | 2.5% | 2 / 2 | 694 |
| 3434 E Baseline Rd #141 Phoenix | 2.5% | 1 / 1 | 624 |
| 41344 W Cielo Ln Maricopa | 2.5% | 4 / 2.5 | 2,691 |
| 125 S 56th St #115 Mesa | 2.5% | 2 / 2.5 | 1,104 |
| 16802 S 3rd Pl Phoenix/Ahwatukee | 2.5% | 3 / 2 | 1,827 |
| 2268 Leisure World Mesa 55+ | 2.5% | 3 / 2 | 1,667 |
| 3658 N Barrington Dr Florence | 2.5% | 3 / 2 | 1,780 |
| 14145 N 92nd St #1155 Scottsdale | 2.5% | 1 / 1 | 765 |
Buyer Broker Compensation subject to fully executed purchase contract by both buyer and seller and successful closing of property.