
| ADDRESS | Buyer Broker Compensation | Bedroom/Bathroom | sqft |
| 42424 N Gavilan Peak Pkwy #42206 Anthem | 2.5% | 2 / 2 | 1,204 |
| 6202 E McKellips Rd #135 Mesa | 2.5% | 3 / 2 | 1,773 |
| 3434 E Baseline Rd #141 Phoenix | 2.5% | 1 / 1 | 624 |
| 125 S 56th St #115 Mesa | 2.5% | 2 / 2.5 | 1,104 |
| 3434 E Baseline Rd #246 Phoenix | 2.5% | 2 / 2 | 944 |
| 424 W Brown Rd #105 Mesa | 2.5% | 2 / 1 | 902 |
| 101 S Players Club Dr #22201 Tucson | 2.5% | 2 / 2 | 1,005 |
| 7777 E 2nd St #217 Scottsdale | 2.5% | 2 / 2 | 1,303 |
| 26057 W Sequoia Dr Buckeye | 2.5% | 3 / 2 | 1,625 |
| 16013 S Desert Foothills Pkwy #2083 | 2.5% | 2 / 2 | 962 |
| 7350 N Via Paseo Del Sur #O212 Scottsdale | 2.5% | 1 / 1 | 870 |
| 1266 E Eucalyptus Ln San Tan Valley | 2.5% | 4 / 2 | 2,214 |
| 4810 E Koso Ct Phoenix/Ahwatukee 55+ | 2.5% | 2 / 1 | 914 |
| 1438 N 80th Ln Phoenix | 2.5% | 3 / 2.5 | 1,448 |
| 14145 N 92nd St #2083 Scottsdale | 2.5% | 2 / 2 | 1,029 |
| 15843 W Apache St Goodyear | 2.5% | 3 / 2.5 | 2,376 |
| 2019 E Glenhaven Dr Phoenix – Ahwatukee | 2.5% | 3 / 2 | 1,314 |
| 1122 E Monte Way Phoenix | 2.5% | 3 / 2 | 2,391 |
| 27050 W Tonopah Dr Buckeye/Sun City Festival 55+ | 2.5% | 3 / 2 | 1,375 |
| 30381 N Desert Willow Blvd San Tan Valley | 2.5% | 4 / 2 | 1,928 |
| 1737 W Morse Dr Anthem | 2.5% | 3 / 2 | 1,264 |
| 2565 E Southern Ave #106 Mesa | 2.5% | 2 / 2 + Den | 1,391 |
| 39807 N Wisdom Way Anthem | 2.5% | 5 / 3 | 2,689 |
| 1100 N Priest Dr #2155 Chandler | 2.5% | 2 / 2 | 924 |
| 675 E Laddoos Ave Queen Creek | 2.5% | 2 / 2 + Den/Office | 1,927 |
| 16610 S 12th Ave Ahwatukee/Phoenix | 2.5% | 3 / 3.5 + Den/Office | 2,615 |
| 1825 W Ray Rd #1035 Chandler | 2.5% | 1 / 1 | 597 |
| 25248 S Pima Pl Sun Lakes 55+ | 2.5% | 2 / 2 + AZ Room | 1,224 |
| 17551 W Cardinal Dr Goodyear | 2.5% | 3 / 2 | 1,629 |
| 7009 E Acoma Dr #2148 Scottsdale | 2.5% | 2 / 2 | 1,098 |
| 241 W Summit Cir San Tan Valley 55+ | 2.5% | 2 / 2 + Den/Office | 1,584 |
| 401 W Basswood Ave San Tan Valley | 2.5% | 4 / 2.5 + Den/Office | 2,879 |
Buyer Broker Compensation subject to fully executed purchase contract by both buyer and seller and successful closing of property.