ADDRESS | Buyer Broker Compensation | Bedroom/Bathroom | sqft |
69 W Kiowa Circle Apache Junction | 2.5% | 1 / 1 | 402 |
2929 E Main Street #147 Mesa | 2.5% | 2 / 2 | 1,344 |
42326 W Farrell Rd Maricopa | 2.5% | Vacant Land | 174,238 |
44131 W Cypress Ln Maricopa | 2.5% | 4 / 2.5 | 2,504 |
4155 E Muirfield Ct Gilbert | 2.5% | 3 / 3 | 2,020 |
1920 E Bell Rd #1018 Phoenix | 2.5% | 2 / 2.5 | 1,344 |
6885 E Javalina Way Florence | 2.5% | 3 / 2 | 1,359 |
41943 W Carlisle Ln Maricopa | 2.5% | 3 / 2 | 2,286 |
17691 W Cottonwood Ln Goodyear | 2.5% | 3 / 3 | 2,202 |
23764 W Papago St Buckeye | 2.5% | 3 / 2 | 1,325 |
2774 W Kristina Ave | 2.5% | 3 / 2 | 1,650 |
8940 W Olive Ave #43 Peoria | 2.5% | 2 / 2 | 1,022 |
1217 E Desert Flower Ln Phoenix | 2.5% | 4 / 2 | 2,879 |
10778 W Joblanca Rd Avondale | 2.5% | 3 / 2 | 1,631 |
15750 W Sonora St Goodyear | 2.5% | 2 / 2 | 1,697 |
3007 E Dry Creek Rd Phoenix (Ahwatukee) | 2.5% | 3 / 3 | 2,901 |
21320 N 56th St #2131 Phoenix | 2.5% | 2 / 2 | 1,697 |
4619 E Sierra Sunset Trl Cave Creek | 2.5% | 3 / 2 | 2,096 |
7445 E Eagle Crest Dr #1040 Mesa | 2.5% | 3 / 2 | 1,652 |
Buyer Broker Compensation subject to fully executed purchase contract by both buyer and seller and successful closing of property.